Today's Selections
South Africa
| R | Off | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| 1 | 12:15 | EPIDAURUS 47.4% | CLAIRWOOD BREEZE 32.2% | COMIC ARTIST 20.1% |
| 2 | 12:50 | THORN BIRD 57.0% | CORSARO SUPER 38.7% | AUTOGRAPH 2.7% |
| 3 | 13:25 | TEA FOR THREE 37.1% | NORTHERN EUROPEAN 23.1% | LIFE'S TREASURES 23.1% |
| 4 | 14:00 | SKITT SMILING 49.8% | CRIMSON RANGER 21.1% | CAMPO FORMIO 21.1% |
| 5 | 14:35 | SCARLET O'HARA 42.2% | AZALEAS FOR ALL 26.3% | UTSAAH 7.5% |
| 6 | 15:10 | TROMPE L'OEIL 32.8% | HAMMER BLOW 20.5% | ANGEL'S OASIS 20.5% |
| 7 | 15:45 | COLD SHINE 28.7% | AFTER HOURS 28.7% | FAIR PROPOSAL 8.2% |
| 8 | 16:20 | TRACKSUIT DAVE 23.8% | FRERE JACQUES 23.8% | GALLIC VICTOR 23.8% |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EPIDAURUS | K Strydom | W O Marwing/W H Marwing | 3 | 3.00 | 1 | 47.4% | 80.2% | -6.1% | 0.0% | — |
| 2 | CLAIRWOOD BREEZE | * B Marx-Jacobson -1.5 kg | Fabian Habib | 2 | 1.50 | 2 | 32.2% | 68.5% | -11.3% | 0.0% | — |
| 3 | COMIC ARTIST | J Gates | Fabian Habib | 4 | 13.50 | 3 | 20.1% | 49.7% | -2.2% | 0.0% | — |
| 4 | EDEN GARDENS | J Penny | Roy Magner | 1 | 51.00 | 4 | 0.3% | 1.6% | -1.2% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THORN BIRD | C Murray | Mike / Mathew de Kock | 2 | 1.83 | 3 | 57.0% | 92.8% | 17.0% | 26.4% | Value |
| 2 | CORSARO SUPER | * B Marx-Jacobson -1.5 kg | Fabian Habib | 5 | 2.80 | 1 | 38.7% | 87.4% | 15.5% | 19.0% | Value |
| 3 | AUTOGRAPH | C Habib | Brett Webber | 7 | 11.00 | 2 | 2.7% | 11.0% | -0.3% | 0.0% | ★ GOLDEN |
| 4 | LADY ENID | * D Ramkhalawon -4 kg | Shaylen Naidoo | 6 | 26.00 | 4 | 0.4% | 2.2% | -1.1% | 0.0% | — |
| 5 | GOLDEN SLIPSTREAM | K Strydom | Fanie Bronkhorst | 4 | 13.50 | 5 | 0.4% | 2.2% | -0.8% | 0.0% | — |
| 6 | SHIRAZ GLOW | J Gates | Brett Webber | 3 | 126.00 | 6 | 0.4% | 2.2% | -0.8% | 0.0% | — |
| 7 | TORPEDO | M K Katjedi | Chris Jonker | 1 | 126.00 | 7 | 0.4% | 2.2% | -0.6% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEA FOR THREE | K de Melo | Sean Tarry | 1 | 2.10 | 5 | 37.1% | 62.5% | -6.4% | 0.0% | — |
| 2 | NORTHERN EUROPEAN | C Murray | Xander / Corne Spies | 7 | 7.00 | 3 | 23.1% | 46.2% | -5.5% | 0.0% | — |
| 3 | LIFE'S TREASURES | P Mxoli | Paul Matchett | 3 | 5.00 | 1 | 23.1% | 46.1% | 3.1% | 2.6% | — |
| 4 | ROYAL RANT | K Strydom | Roy Magner | 4 | 7.00 | 2 | 5.8% | 15.1% | -0.8% | 0.0% | — |
| 5 | PILATES | C Zackey | Lucky Houdalakis | 5 | 15.00 | 4 | 5.8% | 15.1% | -0.9% | 0.0% | — |
| 6 | GRAINS OF PARADISE | K Matsunyane | Corrie Lensley | 6 | 11.00 | 6 | 2.6% | 7.5% | -4.1% | 0.0% | — |
| 7 | VOLARE VELOCE | J Penny | Corrie Lensley | 2 | 101.00 | 7 | 2.6% | 7.5% | -1.3% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKITT SMILING | M K Katjedi | P P / J M Vermeulen | 4 | 1.87 | 3 | 49.8% | 77.4% | -4.9% | 0.0% | — |
| 2 | CRIMSON RANGER | G Lerena | Roy Magner | 3 | 2.80 | 4 | 21.1% | 48.5% | -9.7% | 0.0% | — |
| 3 | CAMPO FORMIO | * T Mayhew | Xander / Corne Spies | 2 | 9.00 | 2 | 21.1% | 48.4% | -1.2% | 0.0% | — |
| 4 | VERDANDI | C Zackey | Paul Matchett | 6 | 21.00 | 5 | 5.3% | 15.8% | -2.1% | 0.0% | — |
| 5 | REACHINGFORTHEMOON | C Habib | Robyn Klaasen | 1 | 21.00 | 6 | 2.3% | 7.9% | -3.5% | 0.0% | — |
| 6 | STEEL SPRING | * B Marx-Jacobson -1.5 kg | Fabian Habib | 5 | 41.00 | 1 | 0.4% | 1.6% | -3.5% | 0.0% | — |
| 7 | FLOTILLA | P Mxoli | St John Gray | 7 | 126.00 | 7 | 0.1% | 0.4% | -1.4% | 0.0% | ★ GOLDEN |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCARLET O'HARA | * D Ramkhalawon -4 kg | Stuart Pettigrew | 3 | 2.10 | 1 | 42.2% | 67.3% | -7.8% | 0.0% | — |
| 2 | AZALEAS FOR ALL | G Lerena | Fanie Bronkhorst | 5 | 3.80 | 2 | 26.3% | 51.1% | 4.0% | 3.8% | — |
| 3 | UTSAAH | K de Melo | Sean Tarry | 8 | 13.50 | 4 | 7.5% | 18.8% | -6.8% | 0.0% | — |
| 4 | SURPRISE PARTY | P Mxoli | Paul Matchett | 4 | 9.50 | 3 | 7.5% | 18.8% | -7.9% | 0.0% | — |
| 5 | LADY SABRINA | M V'Rensburg | W O Marwing/W H Marwing | 7 | 17.00 | 7 | 6.6% | 17.0% | -2.5% | 0.0% | — |
| 6 | INSTANT ATTRACTION | * J Botes -2.5 kg | Craig Mayhew | 2 | 11.00 | 5 | 6.6% | 17.0% | -0.8% | 0.0% | ★ GOLDEN |
| 7 | KYLIE'S ANGEL | * G Samo-Burthia +1 -2.5 kg | Corrie Lensley | 6 | 34.00 | 8 | 2.9% | 8.4% | -1.8% | 0.0% | — |
| 8 | RED SPARROW | J R Syster | Brett Webber | 1 | 34.00 | 6 | 0.4% | 1.7% | -2.5% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TROMPE L'OEIL | G Lerena | Xander / Corne Spies | 5 | 2.40 | 1 | 32.8% | 58.3% | -4.9% | 0.0% | — |
| 2 | HAMMER BLOW | * B Marx-Jacobson -1.5 kg | Roy Magner | 2 | 6.50 | 4 | 20.5% | 42.2% | -1.8% | 0.0% | — |
| 3 | ANGEL'S OASIS | C Murray | Mike / Mathew de Kock | 3 | 6.00 | 5 | 20.5% | 42.2% | 0.5% | 0.0% | — |
| 4 | LONELY AS A CLOUD | * D Ramkhalawon -4 kg | Candice / Tammy Dawson | 4 | 4.00 | 3 | 20.4% | 42.2% | 3.8% | 3.5% | — |
| 5 | SERGEANT SOQRAT | C Zackey | Xander / Corne Spies | 1 | 7.00 | 2 | 5.8% | 15.1% | -6.7% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLD SHINE | C Murray | Mike / Mathew de Kock | 4 | 2.65 | 4 | 28.7% | 50.3% | -2.1% | 0.0% | — |
| 2 | AFTER HOURS | J Gates | St John Gray | 6 | 17.00 | 1 | 28.7% | 50.2% | 8.7% | 9.7% | Value ★ GOLDEN |
| 3 | FAIR PROPOSAL | G Lerena | Roy Magner | 3 | 17.00 | 5 | 8.2% | 18.6% | -8.5% | 0.0% | — |
| 4 | LONGSWORD | K de Melo | Sean Tarry | 5 | 5.50 | 3 | 8.2% | 18.6% | -6.1% | 0.0% | — |
| 5 | TURBO POWER | M K Katjedi | Sean Tarry | 8 | 26.00 | 7 | 8.2% | 18.6% | -8.5% | 0.0% | — |
| 6 | BIG UNIT | J R Syster | Mike / Mathew de Kock | 7 | 4.50 | 9 | 7.2% | 16.8% | -1.9% | 0.0% | — |
| 7 | SEA SHANTY | C Habib | Robyn Klaasen | 9 | 15.00 | 2 | 7.2% | 16.8% | -1.9% | 0.0% | — |
| 8 | GUNBOAT | K Strydom +1 kg | W O Marwing/W H Marwing | 1 | 9.00 | 6 | 3.2% | 8.3% | -1.6% | 0.0% | — |
| 9 | ONCEINABLUEMOON | P Mxoli | Paul Matchett | 2 | 34.00 | 8 | 0.5% | 1.6% | -4.3% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRACKSUIT DAVE | K Matsunyane | Tony Peter | 7 | 8.00 | 7 | 23.8% | 43.8% | -4.7% | 0.0% | — |
| 2 | FRERE JACQUES | C Zackey | Lucky Houdalakis | 2 | 3.50 | 6 | 23.8% | 43.8% | 1.6% | 0.6% | — |
| 3 | GALLIC VICTOR | * B Marx-Jacobson -1.5 kg | Fabian Habib | 9 | 13.50 | 2 | 23.8% | 43.8% | 3.8% | 3.5% | — |
| 4 | UBERMENSCH | P Mxoli | Sean Tarry | 1 | 7.00 | 3 | 6.8% | 15.8% | -7.5% | 0.0% | — |
| 5 | ELUSIVE RED | G Lerena +0.5 kg | Roy Magner | 4 | 3.25 | 4 | 6.8% | 15.8% | -6.6% | 0.0% | — |
| 6 | MATROOSBERG | K de Melo | Sean Tarry | 5 | 26.00 | 9 | 6.0% | 14.3% | -1.4% | 0.0% | — |
| 7 | BRAVE WAAM | K J Lihaba | Tony Peter | 8 | 13.50 | 1 | 6.0% | 14.3% | -0.7% | 0.0% | — |
| 8 | SUNSET WARRIOR | J R Syster | Brett Webber | 3 | 15.00 | 5 | 2.6% | 7.0% | -4.0% | 0.0% | — |
| 9 | COMING IN HOT | C Habib | Fanie Bronkhorst | 6 | 51.00 | 8 | 0.4% | 1.4% | -2.5% | 0.0% | ★ GOLDEN |
| R | Off | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| 1 | 13:07 | PEACH COBBLER 31.9% | VIRIDIAN RUBY 31.9% | NADIA NERINA 9.1% |
| 2 | 13:45 | LE TISSIER 28.9% | SUKHOI 28.9% | ROYAL CLINTON 8.2% |
| 3 | 14:20 | RAIN IN FRANCE 38.3% | BROTHERS IN ARMS 23.8% | SARATOGA SUNRISE 23.8% |
| 4 | 14:55 | CAPTAIN'S ANGEL 25.2% | CATCH ME 25.2% | WATERFRONT 25.2% |
| 5 | 15:30 | CLIFFSCAPE 35.9% | BLACK ERIKA 10.2% | RAFFISH TREND 10.2% |
| 6 | 16:05 | OBJET D' ART 24.4% | CHURCHILLIAN 24.4% | POMP IT UP 24.3% |
| 7 | 16:40 | WITCH HAZEL 35.3% | MENTE ET MANU 21.9% | ABSOLUTELY YES 21.9% |
| 8 | 17:15 | CEDAR POINT 33.4% | CAPTAINS ALLIANCE 9.5% | BONELLI 9.5% |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEACH COBBLER | A Domeyer +1 kg | Candice Bass | 1 | 2.40 | 2 | 31.9% | 55.2% | 5.6% | 6.0% | Value |
| 2 | VIRIDIAN RUBY | G Wright | Michelle Rix | 2 | 3.25 | 1 | 31.9% | 55.2% | 5.6% | 6.0% | Value |
| 3 | NADIA NERINA | C Zackey | Justin Snaith | 7 | 6.50 | NF | 9.1% | 20.9% | -9.1% | 0.0% | — |
| 4 | DESERT ICE | K de Melo | Vaughan Marshall | 8 | 11.00 | 4 | 9.1% | 20.9% | -6.3% | 0.0% | — |
| 5 | SENORITA LOLITA | C Murray | Lucinda Woodruff | 9 | 7.00 | 10 | 8.0% | 18.9% | -3.7% | 0.0% | — |
| 6 | FROZEN ASSET | K Matsunyane | Justin Snaith | 5 | 26.00 | 6 | 3.6% | 9.4% | -3.1% | 0.0% | — |
| 7 | KIM CHANEL | * S Bungane -2.5 kg | Michelle Rix | 3 | 21.00 | 3 | 3.6% | 9.4% | -1.2% | 0.0% | — |
| 8 | BURNOUT | A Mgudlwa | Candice Bass | 12 | 26.00 | 8 | 0.5% | 1.8% | -2.4% | 0.0% | — |
| 9 | ROMAN BEAUTY | B Plaatjies | Greg Ennion | 11 | 67.00 | 12 | 0.5% | 1.8% | -3.3% | 0.0% | — |
| 10 | BURSTURBUBBLE | M Mjoka | Michelle Rix | 7 | 101.00 | 5 | 0.5% | 1.8% | -1.9% | 0.0% | — |
| 11 | UNCUT GEM | S Veale | Vaughan Marshall | 6 | 67.00 | 7 | 0.5% | 1.8% | -2.4% | 0.0% | — |
| 12 | PIPSQUEAK | A Arries | Paul Reeves | 13 | 126.00 | 13 | 0.5% | 1.8% | -1.4% | 0.0% | — |
| 13 | LILA KENDY | O Noach | Vaughan Marshall | 4 | 126.00 | 9 | 0.1% | 0.5% | -1.8% | 0.0% | — |
| 14 | ONE RIPPLE | J P v'd Merwe | Mike Stewart | 10 | 126.00 | 11 | 0.1% | 0.5% | -1.4% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LE TISSIER | * S Bungane -2.5 kg | Andries Steyn | 9 | 4.50 | 6 | 28.9% | 50.3% | 0.3% | 0.0% | — |
| 2 | SUKHOI | S Veale | Vaughan Marshall | 3 | 9.00 | 4 | 28.9% | 50.3% | 6.6% | 7.2% | Value |
| 3 | ROYAL CLINTON | A Arries | Paul Reeves | 11 | 11.00 | 3 | 8.2% | 18.6% | -7.2% | 0.0% | — |
| 4 | BART NEL | C Murray | Justin Snaith | 5 | 15.00 | 7 | 8.2% | 18.6% | -4.3% | 0.0% | — |
| 5 | LORD CHAMBERLAIN | C Zackey | Dean Kannemeyer | 1 | 4.50 | 8 | 8.2% | 18.6% | -5.1% | 0.0% | — |
| 6 | BIG CITY ROLLER | K de Melo | Dean Kannemeyer | 2 | 5.50 | 2 | 8.2% | 18.6% | -2.9% | 0.0% | — |
| 7 | TANGO MASTER | J P v'd Merwe | Justin Snaith | 4 | 7.00 | 10 | 4.8% | 11.7% | -1.9% | 0.0% | — |
| 8 | GIMMETHEJACKHAMMER | K Matsunyane | Adam Marcus | 10 | 17.00 | 5 | 3.2% | 8.3% | -3.5% | 0.0% | — |
| 9 | ULEZ CAMERA | G Behr | Patrick Kruyer | 8 | 41.00 | 1 | 0.5% | 1.6% | -4.3% | 0.0% | — |
| 10 | DALEY PARK | B Plaatjies | Greg Ennion | 7 | 51.00 | 9 | 0.5% | 1.6% | -3.4% | 0.0% | — |
| 11 | AUGUSTA ROUGE | O Noach | Candice Bass | 6 | 101.00 | 11 | 0.5% | 1.6% | -3.4% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAIN IN FRANCE | K Matsunyane | Justin Snaith | 7 | 6.00 | 4 | 38.3% | 64.2% | -3.4% | 0.0% | — |
| 2 | BROTHERS IN ARMS | K de Melo | Vaughan Marshall | 1 | 4.00 | 7 | 23.8% | 47.6% | 2.8% | 2.2% | — |
| 3 | SARATOGA SUNRISE | C Zackey | Dean Kannemeyer | 8 | 3.50 | 5 | 23.8% | 47.6% | -1.2% | 0.0% | — |
| 4 | FOURTH OF JULY | G Wright | Greg Ennion | 11 | 8.00 | 8 | 6.8% | 17.3% | -13.2% | 0.0% | — |
| 5 | BLACKBIRD | A Mgudlwa | Candice Bass | 4 | 13.50 | 6 | 2.7% | 7.8% | -3.2% | 0.0% | — |
| 6 | BRIGHT FATE | J P v'd Merwe | Justin Snaith | 3 | 13.50 | 10 | 2.7% | 7.8% | -2.1% | 0.0% | — |
| 7 | GREY KNIGHT | B Plaatjies | Justin Snaith | 2 | 76.00 | 11 | 0.4% | 1.5% | -1.6% | 0.0% | — |
| 8 | RED HOT RIFLE | J Solomons | Candice Bass | 9 | 41.00 | 3 | 0.4% | 1.5% | -1.6% | 0.0% | — |
| 9 | TIME OF OUR LIVES | S Veale | Dean Kannemeyer | 5 | 26.00 | 2 | 0.4% | 1.5% | -2.5% | 0.0% | — |
| 10 | WARRIOR'S LEGACY | G Behr | Des A McLachlan | 6 | 51.00 | 9 | 0.4% | 1.5% | -1.6% | 0.0% | — |
| 11 | ILE MORIS | A Arries | Piet / Elbert Steyn | 10 | 15.00 | 1 | 0.4% | 1.5% | -1.6% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPTAIN'S ANGEL | S Veale | Vaughan Marshall | 7 | 4.30 | 4 | 25.2% | 46.9% | -5.5% | 0.0% | — |
| 2 | CATCH ME | J P v'd Merwe | Justin Snaith | 5 | 3.00 | 2 | 25.2% | 46.9% | 4.1% | 4.0% | — |
| 3 | WATERFRONT | K de Melo | Piet / Elbert Steyn | 8 | 6.50 | 3 | 25.2% | 46.9% | 5.2% | 5.3% | — |
| 4 | FRACTAL | C Zackey | Shane Humby | 6 | 9.50 | 6 | 7.2% | 17.1% | -11.0% | 0.0% | — |
| 5 | WARRIOR OF DESTINY | C Murray | Piet Botha | 3 | 5.50 | 1 | 7.2% | 17.1% | -8.2% | 0.0% | — |
| 6 | ZANFAN MORIS | A Arries | Piet / Elbert Steyn | 2 | 11.00 | 5 | 7.2% | 17.1% | -6.2% | 0.0% | — |
| 7 | RUMBO RUSSI | G Wright | Michelle Rix | 1 | 41.00 | 7 | 2.8% | 7.6% | -3.1% | 0.0% | — |
| 8 | GIMMEAGAMBLE | K Matsunyane | Piet Botha | 4 | 101.00 | 8 | 0.1% | 0.4% | -1.4% | 0.0% | ★ GOLDEN |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLIFFSCAPE | A Domeyer | Candice Bass | 4 | 5.00 | 4 | 35.9% | 57.6% | 5.2% | 5.6% | Value |
| 2 | BLACK ERIKA | K de Melo | Adam Marcus | 5 | 4.00 | 5 | 10.2% | 22.4% | -6.5% | 0.0% | — |
| 3 | RAFFISH TREND | C Murray | Adam Marcus | 7 | 9.00 | 7 | 10.2% | 22.4% | -6.5% | 0.0% | — |
| 4 | SING FOREVERMORE | * S Bungane -2.5 kg | Candice Bass | 1 | 8.50 | 2 | 10.2% | 22.4% | -6.5% | 0.0% | — |
| 5 | OCTOBER FEST | A Mgudlwa | Candice Bass | 2 | 5.00 | 1 | 10.2% | 22.4% | -5.2% | 0.0% | — |
| 6 | STAR WORLD | C Zackey | Vaughan Marshall | 6 | 9.00 | 3 | 10.2% | 22.4% | -5.2% | 0.0% | — |
| 7 | MARITZBURG MEMORY | S Veale | Vaughan Marshall | 8 | 11.00 | 8 | 9.1% | 20.3% | -2.1% | 0.0% | — |
| 8 | ALL IS GREEN | A Arries | Greg Ennion | 3 | 21.00 | 6 | 4.0% | 10.1% | -0.8% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OBJET D' ART | K de Melo | Adam Marcus | 7 | 2.65 | 4 | 24.4% | 45.3% | -4.2% | 0.0% | — |
| 2 | CHURCHILLIAN | A Domeyer +0.5 kg | Candice Bass | 5 | 3.25 | 1 | 24.4% | 45.3% | 2.2% | 1.4% | — |
| 3 | POMP IT UP | C Murray | Justin Snaith | 3 | 11.00 | 6 | 24.3% | 45.3% | 7.7% | 8.2% | — |
| 4 | BERRY'S BOOGIE | S Veale | Andre Nel | 4 | 11.00 | 5 | 6.9% | 16.4% | -5.6% | 0.0% | — |
| 5 | TANNERON | A Mgudlwa | Candice Bass | 2 | 34.00 | 7 | 6.9% | 16.4% | -3.6% | 0.0% | — |
| 6 | BLACK CHEETAH | C Zackey | Justin Snaith | 1 | 5.00 | 2 | 6.9% | 16.4% | -3.6% | 0.0% | — |
| 7 | SHESGOTCLASS | K Matsunyane | Des A McLachlan | 6 | 26.00 | 3 | 6.1% | 14.8% | -0.5% | 0.0% | ★ GOLDEN |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WITCH HAZEL | C Murray | Lucinda Woodruff | 2 | 1.50 | 3 | 35.3% | 59.5% | -12.3% | 0.0% | — |
| 2 | MENTE ET MANU | C Zackey | Justin Snaith | 4 | 4.30 | 2 | 21.9% | 43.4% | -0.3% | 0.0% | — |
| 3 | ABSOLUTELY YES | J P v'd Merwe | Justin Snaith | 8 | 17.00 | 8 | 21.9% | 43.4% | 1.9% | 1.2% | — |
| 4 | IT IS MY TIME | K Matsunyane | Des A McLachlan | 6 | 21.00 | 4 | 6.2% | 15.6% | -4.3% | 0.0% | — |
| 5 | HANDSOME PRINCE | G Wright | Michelle Rix | 7 | 21.00 | 7 | 6.2% | 15.6% | -4.3% | 0.0% | — |
| 6 | VOORLOOPERTJIE | S Veale | Eric Sands | 3 | 26.00 | 1 | 5.5% | 14.1% | -1.9% | 0.0% | — |
| 7 | PROMETTERE | K de Melo | Vaughan Marshall | 1 | 34.00 | 5 | 2.4% | 7.0% | -2.3% | 0.0% | — |
| 8 | THREE TIGERS | M Mjoka | Michelle Rix | 5 | 67.00 | 6 | 0.4% | 1.4% | -3.5% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CEDAR POINT | C Zackey | Justin Snaith | 11 | 4.50 | 3 | 33.4% | 53.4% | 13.4% | 15.7% | Value |
| 2 | CAPTAINS ALLIANCE | S Veale | Vaughan Marshall | 5 | 7.50 | 2 | 9.5% | 20.3% | -7.2% | 0.0% | — |
| 3 | BONELLI | A Domeyer | Candice Bass | 6 | 4.00 | 8 | 9.5% | 20.3% | -3.8% | 0.0% | — |
| 4 | ROCKANROLLIN | G Wright | Andre Nel | 2 | 13.50 | 4 | 9.5% | 20.3% | -1.6% | 0.0% | — |
| 5 | CAESAR'S RANSOM | K de Melo | Piet / Elbert Steyn | 4 | 11.00 | 11 | 9.5% | 20.3% | 0.4% | 0.0% | — |
| 6 | IGNITE THE FIRE | A Mgudlwa | Patrick Kruyer | 3 | 13.50 | 6 | 8.4% | 18.3% | 1.0% | 0.6% | — |
| 7 | DIAMOND ROCK | J Solomons | Des A McLachlan | 1 | 7.00 | 1 | 8.4% | 18.3% | -0.7% | 0.0% | — |
| 8 | RED DAWN | O Noach | Candice Bass | 9 | 17.00 | 5 | 3.7% | 9.1% | -2.2% | 0.0% | — |
| 9 | GROOVEJET | J P v'd Merwe | Justin Snaith | 10 | 34.00 | 7 | 3.7% | 9.1% | -1.0% | 0.0% | — |
| 10 | NOBLE HERO | C Murray | Des A McLachlan | 7 | 34.00 | 10 | 3.7% | 9.1% | -1.0% | 0.0% | — |
| 11 | DISTRICT MASTER | K Matsunyane | Des A McLachlan | 8 | 41.00 | 9 | 0.6% | 1.7% | -4.2% | 0.0% | ★ GOLDEN |
| R | Off | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| 1 | 12:30 | MASTEROFTHEBAROQUE 40.5% | WINDOW TO MY SOUL 25.2% | MONKEY'S WEDDING 7.2% |
| 2 | 13:05 | LOVE FROM AFAR 48.1% | XTINES PRINCESS 20.4% | GIMMETHEGOLD 20.3% |
| 3 | 13:40 | MASTER MTOTO 42.5% | SLASH 'N BURN 22.4% | RHYTHM 22.4% |
| 4 | 14:15 | DETAILED FORECAST 39.1% | ROAMING SPIRIT 24.3% | GORGEOUS CAPE 6.9% |
| 5 | 14:50 | SPIRIT OF NICAL 64.8% | YOU'RE MY ANGEL 7.8% | TP THUNDERCHILD 7.8% |
| 6 | 15:25 | HONORINE'S GIMMIE 28.6% | AYUWI YUWI 28.6% | CLARA LUME' 8.1% |
| 7 | 16:05 | KLEINZEE 60.3% | SILVONIAN 7.3% | TERMINATOR 7.3% |
| 8 | 16:40 | FANTINE 11.9% | AMANZIMTEXAS 11.9% | GIMME THE TRUTH 11.9% |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MASTEROFTHEBAROQUE | A Fortune | Alan Greeff | 9 | 1.87 | 1 | 40.5% | 64.4% | -4.0% | 0.0% | — |
| 2 | WINDOW TO MY SOUL | C Habib | Dean Smith | 8 | 5.50 | 8 | 25.2% | 48.2% | 2.9% | 2.4% | — |
| 3 | MONKEY'S WEDDING | C Little | Juan Nel | 2 | 6.00 | 3 | 7.2% | 17.6% | -7.1% | 0.0% | ★ GOLDEN |
| 4 | LUCA DA WHEELS | C Maujean | Sharon B Kotzen | 6 | 15.00 | 4 | 7.2% | 17.6% | -4.0% | 0.0% | ★ GOLDEN |
| 5 | LYRICS AND SONGS | K Strydom | Cliffie Miller | 4 | 26.00 | 6 | 6.3% | 15.9% | 0.5% | 0.1% | — |
| 6 | CAPRANICA | W Agrella | Cliffie Miller | 7 | 11.00 | 5 | 6.3% | 15.9% | -4.8% | 0.0% | — |
| 7 | DEAD POETS SOCIETY | * G Dookhit -2.5 kg | Jacques Strydom | 3 | 34.00 | 2 | 4.1% | 11.0% | -1.7% | 0.0% | ★ GOLDEN |
| 8 | STRAIGHT RED | M V'Rensburg | Cliffie Miller | 5 | 34.00 | 7 | 2.8% | 7.9% | -3.1% | 0.0% | — |
| 9 | FLEET RETURN | M Yeni | Kelly Mitchley | 1 | 81.00 | 9 | 0.4% | 1.5% | -1.1% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOVE FROM AFAR | M Yeni | Kelly Mitchley | 4 | 1.56 | 2 | 48.1% | 75.1% | -10.1% | 0.0% | — |
| 2 | XTINES PRINCESS | C Habib | Dean Smith | 2 | 6.00 | 1 | 20.4% | 46.0% | -4.6% | 0.0% | — |
| 3 | GIMMETHEGOLD | S Naidoo | Dean Smith | 6 | 11.00 | 4 | 20.3% | 46.0% | -1.9% | 0.0% | — |
| 4 | APPLES AND TEA | C Maujean | Sharon B Kotzen | 3 | 5.50 | 3 | 5.8% | 16.5% | -7.6% | 0.0% | ★ GOLDEN |
| 5 | MAKAJIMA | A Fortune | Alan Greeff | 1 | 17.00 | 5 | 5.1% | 14.9% | -1.5% | 0.0% | — |
| 6 | NORSE WARRIOR | * B A Makhubo -4 kg | Emmanuel Kaknis | 5 | 67.00 | 6 | 0.3% | 1.5% | -2.6% | 0.0% | ★ GOLDEN |
