Today's Selections
South Africa
| R | Off | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| 1 | 12:30 | STEEL PIER 38.9% | KWAITO 23.9% | ELISA MBALI 13.4% |
| 2 | 13:05 | GUERILLA WARFARE 19.0% | ITSNOWORNEVER 19.0% | ARUMUGAM 10.2% |
| 3 | 13:40 | SANDS OF VALHALLA 29.2% | KOVIL 23.7% | KNOWMORE 13.9% |
| 4 | 14:15 | CALLA LAGOON 26.5% | CAPTAIN WEST 26.3% | PRESSONREGARDLESS 12.6% |
| 5 | 14:50 | GIMME A FIREBALL 35.9% | RIVERA 25.9% | BISOU BISOU 22.1% |
| 6 | 15:25 | LITTLE BOY BLUE 37.9% | DRIVELIKEAMASTER 22.2% | STATUS SYMBOL 13.0% |
| 7 | 16:05 | PRECOCIOUS 28.0% | TROMBOLINES 16.4% | BRIGHT AND BRAZEN 16.4% |
| 8 | 16:40 | JACK'S LEGACY 28.5% | HOT CHOICE 28.5% | QUEVANO 14.6% |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEEL PIER | * B Marx-Jacobson | Fabian Habib | 1 | 1.77 | 2 | 38.9% | 62.8% | -5.5% | 0.0% | — |
| 2 | KWAITO | K de Melo | J A Janse van Vuuren | 6 | 7.50 | 5 | 23.9% | 46.2% | -1.1% | 0.0% | — |
| 3 | ELISA MBALI | C Habib | Heather E Adamson | 2 | 5.50 | 1 | 13.4% | 29.4% | -6.6% | 0.0% | — |
| 4 | CLOSE ENCOUNTER | C Ngcobo | Mike / Mathew de Kock | 8 | 7.00 | 3 | 7.2% | 17.5% | -9.5% | 0.0% | — |
| 5 | DREAMING OF YOUTH | J R Syster | Brett Webber | 8 | 9.50 | NF | 6.3% | 15.7% | -2.8% | 0.0% | — |
| 6 | REVITALISE | M Yeni | Robyn Klaasen | 7 | 34.00 | 7 | 3.4% | 9.2% | 1.4% | 1.3% | — |
| 7 | MFULATHELA | P Mxoli | Alson Ndzilana | 3 | 17.00 | 4 | 3.4% | 9.2% | -0.5% | 0.0% | — |
| 8 | MISS DUTTON | J Gates | W O Marwing/W H Marwing | 4 | 67.00 | 6 | 3.1% | 8.6% | -0.7% | 0.0% | ★ GOLDEN |
| 9 | STARLITE SILK | M K Katjedi | Grant Maroun | 5 | 126.00 | 8 | 0.4% | 1.4% | -1.1% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUERILLA WARFARE | P Mxoli | St John Gray | 8 | 5.00 | 2 | 19.0% | 34.7% | -6.0% | 0.0% | ★ GOLDEN |
| 2 | ITSNOWORNEVER | * B Marx-Jacobson | Chris Jonker | 9 | 6.50 | 3 | 19.0% | 34.7% | -3.2% | 0.0% | — |
| 3 | ARUMUGAM | G Lerena | Kobus Roux | 2 | 4.50 | 8 | 10.2% | 20.9% | -6.4% | 0.0% | — |
| 4 | UTSAAH | K de Melo | Sean Tarry | 7 | 15.00 | 4 | 10.2% | 20.9% | -6.4% | 0.0% | — |
| 5 | ROSY LEMON | M Yeni | Fanie Bronkhorst | 5 | 9.50 | 5 | 10.2% | 20.9% | -6.4% | 0.0% | — |
| 6 | GUNBOAT | K Strydom | W O Marwing/W H Marwing | 10 | 13.50 | 10 | 10.2% | 20.9% | -0.3% | 0.0% | ★ GOLDEN |
| 7 | THOONSIL | K A Brewer | Mano Pandaram | 6 | 11.00 | 7 | 6.0% | 13.3% | 1.3% | 1.0% | — |
| 8 | MILLENNIUM WARRIOR | M K Katjedi | Sean Tarry | 3 | 21.00 | 6 | 6.0% | 13.3% | 0.1% | 0.0% | — |
| 9 | NARETOI | J Gates | Brett Webber | 1 | 7.00 | 1 | 4.5% | 10.2% | 0.6% | 0.4% | — |
| 10 | BOLD ACTION | C Habib | Fanie Bronkhorst | 4 | 34.00 | 9 | 4.5% | 10.2% | 0.6% | 0.4% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANDS OF VALHALLA | S Moodley | Tony Peter | 3 | 2.80 | 3 | 29.2% | 51.1% | -6.5% | 0.0% | — |
| 2 | KOVIL | K A Brewer | Mano Pandaram | 5 | 6.00 | 4 | 23.7% | 44.3% | 1.5% | 0.5% | — |
| 3 | KNOWMORE | C Habib | Alec Laird | 1 | 3.25 | 2 | 13.9% | 29.3% | -4.3% | 0.0% | — |
| 4 | TOP FLOOR | C Murray | Mike / Mathew de Kock | 2 | 9.50 | 5 | 13.9% | 29.3% | -4.3% | 0.0% | — |
| 5 | PALACE ATTACK | G Lerena | Alec Laird | 4 | 7.00 | 1 | 7.5% | 17.5% | -7.9% | 0.0% | — |
| 6 | GALAXY QUEEN | C Zackey | Sean Tarry | 7 | 34.00 | 7 | 7.5% | 17.5% | -5.0% | 0.0% | — |
| 7 | SILVER COMET | M K Katjedi | Tony Peter | 6 | 41.00 | 6 | 4.4% | 11.1% | -0.4% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALLA LAGOON | P Mxoli | Stuart Pettigrew | 3 | 5.00 | 1 | 26.5% | 47.0% | 0.2% | 0.0% | — |
| 2 | CAPTAIN WEST | S Veale | Mike / Mathew de Kock | 4 | 3.80 | 2 | 26.3% | 46.8% | 4.1% | 3.9% | — |
| 3 | PRESSONREGARDLESS | C Zackey | David Nieuwenhuizen | 7 | 11.00 | 7 | 12.6% | 26.5% | -7.4% | 0.0% | — |
| 4 | KING HARALD | M Yeni | Roy Magner | 5 | 3.50 | 3 | 8.0% | 18.0% | -10.2% | 0.0% | — |
| 5 | KENSAL GREEN | S Moodley | Tony Peter | 1 | 13.50 | 6 | 8.0% | 18.0% | -8.7% | 0.0% | — |
| 6 | PRETTY PERSUASIVE | M K Katjedi | J A Janse van Vuuren | 2 | 17.00 | 5 | 7.9% | 18.0% | -3.2% | 0.0% | — |
| 7 | RADIO STAR | M V'Rensburg | Mike Azzie | 6 | 9.50 | 4 | 7.0% | 16.2% | -0.4% | 0.0% | — |
| 8 | SHADOWFAX | * B Marx-Jacobson +1 | Candice / Tammy Dawson | 8 | 17.00 | 8 | 3.7% | 9.4% | -0.1% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GIMME A FIREBALL | S Veale | Mike / Mathew de Kock | 3 | 2.00 | 1 | 35.9% | 61.9% | -8.6% | 0.0% | — |
| 2 | RIVERA | K de Melo | J A Janse van Vuuren | 6 | 8.00 | 4 | 25.9% | 50.5% | -4.9% | 0.0% | — |
| 3 | BISOU BISOU | C Zackey | Xander / Corne Spies | 2 | 4.00 | 3 | 22.1% | 45.1% | -2.9% | 0.0% | — |
| 4 | KUDIKARAN | K A Brewer | Mano Pandaram | 4 | 13.50 | 6 | 6.6% | 17.0% | -5.9% | 0.0% | — |
| 5 | WHATSDAMATTERWITHU | C Habib | Clinton Binda | 1 | 6.00 | 2 | 6.6% | 17.0% | -2.5% | 0.0% | — |
| 6 | WINTER VOICE | M V'Rensburg | Mike Azzie | 5 | 101.00 | 5 | 2.9% | 8.4% | -1.0% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LITTLE BOY BLUE | K Matsunyane | Tony Peter | 2 | 2.65 | 1 | 37.9% | 62.5% | 11.5% | 14.2% | Value |
| 2 | DRIVELIKEAMASTER | M Yeni | Dianne Stenger | 3 | 3.25 | 2 | 22.2% | 44.3% | 9.7% | 10.4% | — |
| 3 | STATUS SYMBOL | K de Melo | Sean Tarry | 1 | 3.50 | 4 | 13.0% | 29.2% | -0.3% | 0.0% | — |
| 4 | BRIGITTE ANNE | G Lerena | J A Janse van Vuuren | 6 | 21.00 | 5 | 13.0% | 29.2% | -0.3% | 0.0% | — |
| 5 | PROTECTOR OF PEACE | * B Marx-Jacobson | Roy Magner | 4 | 13.50 | 3 | 7.0% | 17.4% | -4.1% | 0.0% | — |
| 6 | MATROOSBERG | C Zackey | Sean Tarry | 5 | 41.00 | 6 | 7.0% | 17.4% | 2.2% | 2.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRECOCIOUS | K Matsunyane | Tony Peter | 1 | 6.50 | 1 | 28.0% | 48.2% | 4.8% | 4.8% | — |
| 2 | TROMBOLINES | G Lerena | Mike / Mathew de Kock | 3 | 5.00 | 2 | 16.4% | 32.3% | -3.6% | 0.0% | — |
| 3 | BRIGHT AND BRAZEN | C Habib | Robyn Klaasen | 6 | 6.00 | 8 | 16.4% | 32.3% | -3.6% | 0.0% | — |
| 4 | PUMPKIN PIE | M Yeni | Candice / Tammy Dawson | 4 | 3.80 | 6 | 8.8% | 19.4% | -9.4% | 0.0% | — |
| 5 | NEVER NEVER LAND | * T Mayhew | Stuart Pettigrew | 8 | 9.00 | 4 | 8.8% | 19.4% | -6.6% | 0.0% | — |
| 6 | OBSIDIAN | K de Melo | J A Janse van Vuuren | 7 | 8.00 | 5 | 8.8% | 19.4% | -3.7% | 0.0% | — |
| 7 | THE LAST DUKE | P Mxoli | Paul Matchett | 5 | 8.00 | 3 | 8.8% | 19.4% | -4.5% | 0.0% | — |
| 8 | FAMOUS LADY | C Zackey | David Nieuwenhuizen | 2 | 17.00 | 7 | 3.8% | 9.5% | 0.0% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACK'S LEGACY | K Matsunyane | Tony Peter | 6 | 7.00 | 1 | 28.5% | 50.1% | -2.3% | 0.0% | — |
| 2 | HOT CHOICE | K de Melo | J A Janse van Vuuren | 2 | 2.65 | 3 | 28.5% | 50.1% | -0.1% | 0.0% | — |
| 3 | QUEVANO | C Zackey | Joe Soma | 3 | 3.00 | 2 | 14.6% | 30.2% | -7.6% | 0.0% | — |
| 4 | UBERMENSCH | C Habib | Sean Tarry | 8 | 17.00 | 10 | 7.8% | 18.1% | -3.3% | 0.0% | — |
| 5 | ZIP CODE | M Yeni | David Nieuwenhuizen | 10 | 17.00 | 8 | 7.8% | 18.1% | -4.7% | 0.0% | — |
| 6 | FISH HAWK | * B Marx-Jacobson | Stuart Pettigrew | 7 | 15.00 | 9 | 4.6% | 11.5% | -2.8% | 0.0% | — |
| 7 | CAN'T CATCH ME | J R Syster | Brett Webber | 4 | 21.00 | 4 | 3.7% | 9.4% | -2.2% | 0.0% | ★ GOLDEN |
| 8 | COMMANDER OF ALL | J Penny | Brett Webber | 5 | 41.00 | 7 | 3.4% | 8.8% | 0.5% | 0.3% | — |
| 9 | KING BLUETOOTH | M K Katjedi | Chris Jonker | 1 | 41.00 | 5 | 0.7% | 2.3% | -1.7% | 0.0% | — |
| 10 | CLOUDS CLEARING | J Gates | W O Marwing/W H Marwing | 9 | 67.00 | 6 | 0.4% | 1.4% | -2.5% | 0.0% | — |
| R | Off | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| 1 | 12:15 | PRINCESS CHANTE 35.6% | CAMBIASO 24.9% | ETERNAL SPIRIT 13.9% |
| 2 | 12:50 | LOVE FROM AFAR 37.4% | CARAVANTOVACCARES 21.9% | WINDOW TO MY SOUL 6.9% |
| 3 | 13:25 | WILD FIG 31.1% | MAKHACHEV 23.7% | ABOVE THE HORIZON 20.7% |
| 4 | 14:00 | JOKER MAN 32.1% | SILVONIAN 23.9% | ACTION AMERICA 7.2% |
| 5 | 14:35 | RULES OF CONDUCT 29.5% | EL CAPITAN 15.1% | GIVETHATMANABELLS 12.6% |
| 6 | 15:10 | RED BIRCH 14.3% | DAFFODIL DELIGHT 14.3% | BLAZING FLAME 14.3% |
| 7 | 15:45 | FIRST OFFICER 16.9% | ASTRONOMICAL BOY 16.9% | DETAILED FORECAST 9.1% |
| 8 | 16:20 | PYRO EDITION 18.7% | HOSPICES DE BEAUNE 10.1% | GOLDEN GREY 10.1% |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCESS CHANTE | W Agrella | Tara Laing | 10 | 3.25 | 2 | 35.6% | 58.4% | -4.4% | 0.0% | — |
| 2 | CAMBIASO | R Fourie | Alan Greeff | 5 | 8.00 | 8 | 24.9% | 46.3% | -3.7% | 0.0% | — |
| 3 | ETERNAL SPIRIT | C Zackey | Dean Smith | 8 | 2.30 | 1 | 13.9% | 29.5% | -9.4% | 0.0% | — |
| 4 | STORM BALLET | M K Katjedi | D A McKenzie | 4 | 11.00 | 10 | 6.6% | 15.8% | -0.8% | 0.0% | — |
| 5 | DIVINE STATE | * B A Makhubo -4 kg | Jacques Strydom | 3 | 34.00 | 9 | 4.4% | 11.2% | -1.5% | 0.0% | ★ GOLDEN |
| 6 | AMERICAN GEM | M Yeni | Kelly Mitchley | 9 | 17.00 | 3 | 3.5% | 9.2% | -1.3% | 0.0% | — |
| 7 | NORMA DELPHINE | K Strydom | Peter D Wrensch | 7 | 34.00 | 7 | 3.5% | 9.2% | -3.2% | 0.0% | — |
| 8 | AURELIAN | C Maujean | Cliffie Miller | 11 | 41.00 | 6 | 3.5% | 9.2% | -1.3% | 0.0% | — |
| 9 | BOLD SKITT | * G Sham -4 kg | Jacques Strydom | 2 | 67.00 | 5 | 3.3% | 8.6% | -0.6% | 0.0% | — |
| 10 | CHIM CHIM CHEREE | S Naidoo | Dean Smith | 1 | 101.00 | 4 | 0.7% | 2.2% | -2.3% | 0.0% | — |
| 11 | SHOOTING ARROW | J Gates | Emmanuel Kaknis | 6 | 126.00 | 11 | 0.1% | 0.4% | -1.2% | 0.0% | ★ GOLDEN |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOVE FROM AFAR | M Yeni | Kelly Mitchley | 2 | 1.50 | 1 | 37.4% | 59.0% | -0.4% | 0.0% | — |
| 2 | CARAVANTOVACCARES | R Fourie | Alan Greeff | 9 | 9.00 | 8 | 21.9% | 41.3% | 1.9% | 1.1% | — |
| 3 | WINDOW TO MY SOUL | C Zackey | Dean Smith | 6 | 6.00 | 5 | 6.9% | 16.0% | -4.2% | 0.0% | — |
| 4 | HOT BLOODED | W Agrella | Cliffie Miller | 5 | 21.00 | 2 | 6.9% | 16.0% | 0.2% | 0.0% | — |
| 5 | CHAMPAGNE BLAZE | S Naidoo | Kelly Mitchley | 4 | 21.00 | 10 | 6.1% | 14.4% | -1.3% | 0.0% | — |
| 6 | SCENTED PATH | K Strydom | D A McKenzie | 3 | 101.00 | 4 | 4.1% | 10.2% | -0.7% | 0.0% | — |
| 7 | LIGHTNING RED | G Wright | Jurgen van Heerden | 11 | 101.00 | 9 | 4.1% | 10.2% | 0.2% | 0.0% | — |
| 8 | DIGITAL WARFARE | C Maujean | Sharon B Kotzen | 10 | 51.00 | 7 | 3.2% | 8.3% | -1.5% | 0.0% | — |
| 9 | TOTAL ERUPTION | X Ndlovu | Zietsman Oosthuizen | 1 | 51.00 | 3 | 3.2% | 8.3% | -0.6% | 0.0% | — |
| 10 | STORM BURST | M K Katjedi | D A McKenzie | 7 | 51.00 | 11 | 3.2% | 8.3% | -0.6% | 0.0% | ★ GOLDEN |
| 11 | GOLDEN FIFTIES | J Gates | Emmanuel Kaknis | 8 | 67.00 | 6 | 3.0% | 7.8% | -0.8% | 0.0% | ★ GOLDEN |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILD FIG | R Fourie | Alan Greeff | 6 | 2.30 | 1 | 31.1% | 54.1% | -4.6% | 0.0% | — |
| 2 | MAKHACHEV | M Yeni | Kelly Mitchley | 1 | 4.50 | 3 | 23.7% | 45.0% | -7.1% | 0.0% | — |
| 3 | ABOVE THE HORIZON | C Maujean | Sharon B Kotzen | 7 | 6.50 | 4 | 20.7% | 40.7% | -4.3% | 0.0% | — |
| 4 | LAGUNA VERDE | # W Fourie -4 kg | Dean Smith | 2 | 11.00 | 6 | 6.5% | 15.9% | -6.0% | 0.0% | — |
| 5 | RICHARDTHEFEARLESS | C Zackey | Zietsman Oosthuizen | 3 | 34.00 | 7 | 6.5% | 15.9% | -2.6% | 0.0% | ★ GOLDEN |
| 6 | WORLD CHOICE | K Strydom | Jacques Strydom | 5 | 6.00 | 5 | 5.7% | 14.2% | -1.7% | 0.0% | ★ GOLDEN |
| 7 | TERMINATOR | C Little | Juan Nel | 4 | 34.00 | 2 | 5.7% | 14.2% | -1.7% | 0.0% | ★ GOLDEN |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOKER MAN | R Fourie | Alan Greeff | 6 | 4.30 | 5 | 32.1% | 53.2% | -3.6% | 0.0% | — |
| 2 | SILVONIAN | C Zackey | Dean Smith | 9 | 3.50 | 1 | 23.9% | 43.4% | -4.7% | 0.0% | — |
| 3 | ACTION AMERICA | M K Katjedi | Juan Nel | 4 | 6.50 | 7 | 7.2% | 16.4% | -3.9% | 0.0% | — |
| 4 | PORFIRIO | M Yeni | Kelly Mitchley | 7 | 21.00 | 8 | 7.2% | 16.4% | -3.9% | 0.0% | — |
| 5 | BLACK EGRET | C Murray | Juan Nel | 10 | 17.00 | 3 | 7.2% | 16.4% | -3.9% | 0.0% | — |
| 6 | TRIPPING THUNDER | C Little | Juan Nel | 5 | 4.50 | 6 | 6.3% | 14.7% | -2.8% | 0.0% | — |
| 7 | MONTELENA | S Naidoo | Dean Smith | 2 | 34.00 | 2 | 6.3% | 14.7% | -2.8% | 0.0% | — |
| 8 | NELSON BAY | C Maujean | Dean Smith | 8 | 26.00 | 9 | 3.4% | 8.5% | -2.5% | 0.0% | — |
| 9 | DON'T CRY FOR ME | K Minnie | Alan Greeff | 3 | 34.00 | 4 | 3.4% | 8.5% | -2.5% | 0.0% | — |
| 10 | CHAMPION WARRIOR | Y Ramzan | Dean Smith | 1 | 26.00 | 10 | 3.1% | 8.0% | 0.2% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RULES OF CONDUCT | R Fourie | Alan Greeff | 9 | 5.50 | 6 | 29.5% | 49.0% | -1.2% | 0.0% | — |
| 2 | EL CAPITAN | C Murray | Cliffie Miller | 5 | 5.50 | 5 | 15.1% | 29.6% | -4.9% | 0.0% | — |
| 3 | GIVETHATMANABELLS | C Zackey | Dean Smith | 1 | 3.80 | 3 | 12.6% | 25.4% | -5.6% | 0.0% | — |
| 4 | BLAME IT ON ME | C Little | Juan Nel | 7 | 9.00 | 2 | 8.1% | 17.7% | -6.1% | 0.0% | — |
| 5 | ROOSTER BRADSHAW | S Naidoo | Dean Smith | 3 | 5.50 | 1 | 8.1% | 17.7% | -3.0% | 0.0% | — |
| 6 | GARDEN SUN | # W Fourie -4 kg | Jacques Strydom | 8 | 17.00 | 8 | 7.2% | 15.8% | 0.5% | 0.1% | — |
| 7 | SPOIL YOURSELF | * G Dookhit -2.5 kg | Jacques Strydom | 10 | 34.00 | 10 | 7.2% | 15.8% | 0.5% | 0.1% | — |
| 8 | POWER OF TIGER | M K Katjedi | Kelly Mitchley | 4 | 41.00 | 7 | 4.8% | 11.2% | -1.1% | 0.0% | — |
| 9 | PLAY ACT | W Agrella | Cliffie Miller | 2 | 13.50 | 9 | 3.8% | 9.2% | 1.4% | 1.3% | — |
| 10 | DISRUPTIVE | C Maujean | Sharon B Kotzen | 6 | 34.00 | 4 | 3.5% | 8.6% | 0.6% | 0.4% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RED BIRCH | C Zackey | Dean Smith | 10 | 6.50 | 1 | 14.3% | 26.7% | -5.7% | 0.0% | — |
| 2 | DAFFODIL DELIGHT | R Fourie | Alan Greeff | 9 | 4.00 | 6 | 14.3% | 26.7% | -2.4% | 0.0% | — |
| 3 | BLAZING FLAME | Y Ramzan | Dean Smith | 5 | 11.00 | 10 | 14.3% | 26.7% | -5.7% | 0.0% | — |
| 4 | DANCING IN WINTER | G Wright | Jurgen van Heerden | 7 | 7.00 | 9 | 9.0% | 18.1% | -2.1% | 0.0% | — |
| 5 | FREE WORLD | K Strydom | D A McKenzie | 12 | 11.00 | 7 | 9.0% | 18.1% | -0.1% | 0.0% | ★ GOLDEN |
| 6 | QUEEN OF JAZZ | # W Fourie -4 kg | Dean Smith | 11 | 13.50 | 5 | 9.0% | 18.1% | -0.1% | 0.0% | — |
| 7 | BASINGSTOKE | J Gates | Emmanuel Kaknis | 8 | 11.00 | 8 | 7.9% | 16.3% | -1.2% | 0.0% | ★ GOLDEN |
| 8 | TIMELINE | * G Dookhit -2.5 kg | Jacques Strydom | 1 | 67.00 | 12 | 5.3% | 11.5% | -0.6% | 0.0% | ★ GOLDEN |
| 9 | KILMONIVAIG | X Ndlovu | Tara Laing | 6 | 13.50 | 4 | 4.2% | 9.4% | -1.7% | 0.0% | ★ GOLDEN |
| 10 | BENEATH THE MOON | M K Katjedi | Tara Laing | 4 | 21.00 | 3 | 4.2% | 9.4% | -0.5% | 0.0% | — |
| 11 | LILAC SNOW | C Maujean | Sharon B Kotzen | 2 | 13.50 | 2 | 4.2% | 9.4% | -0.5% | 0.0% | — |
| 12 | DARLING GIRL | * G Sham -4 kg | Jacques Strydom | 3 | 34.00 | 11 | 4.2% | 9.4% | 0.4% | 0.1% | ★ GOLDEN |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST OFFICER | R Fourie | Alan Greeff | 2 | 2.65 | 10 | 16.9% | 30.6% | -5.3% | 0.0% | — |
| 2 | ASTRONOMICAL BOY | C Zackey | Dean Smith | 6 | 5.00 | 1 | 16.9% | 30.6% | -8.1% | 0.0% | — |
| 3 | DETAILED FORECAST | * B A Makhubo -4 kg | Alan Greeff | 9 | 17.00 | 8 | 9.1% | 18.3% | -2.0% | 0.0% | — |
| 4 | KWAGGA BLITZ | C Murray | Cliffie Miller | 3 | 13.50 | 2 | 9.1% | 18.3% | -2.0% | 0.0% | — |
| 5 | ROAMING SPIRIT | K Strydom | Lunga Gila | 8 | 21.00 | 5 | 9.1% | 18.3% | -2.0% | 0.0% | ★ GOLDEN |
| 6 | FRENCH FLAME | S Naidoo | Dean Smith | 5 | 11.00 | 6 | 9.1% | 18.3% | -2.0% | 0.0% | — |
| 7 | FOREST SPY | Y Ramzan | Dean Smith | 10 | 13.50 | 9 | 8.0% | 16.4% | -1.1% | 0.0% | — |
| 8 | COASTAL PATH | X Ndlovu | Alan Greeff | 12 | 15.00 | 7 | 4.3% | 9.5% | -1.6% | 0.0% | — |
| 9 | BACK FROM WAR | M K Katjedi | D A McKenzie | 13 | 67.00 | 11 | 4.3% | 9.5% | -1.6% | 0.0% | — |
| 10 | SPECIAL STAR | K Minnie | Alan Greeff | 4 | 26.00 | 13 | 4.3% | 9.5% | -1.6% | 0.0% | — |
| 11 | JOHNNY BOY | C Little | Juan Nel | 1 | 51.00 | 12 | 4.3% | 9.5% | -0.5% | 0.0% | ★ GOLDEN |
| 12 | CIAN THE CONQUEROR | W Agrella | D A McKenzie | 7 | 34.00 | 4 | 4.0% | 8.9% | 0.1% | 0.0% | — |
| 13 | THE WINTER LAKE | C Maujean | Dean Smith | 11 | 26.00 | 3 | 0.8% | 2.3% | -2.1% | 0.0% | — |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PYRO EDITION | C Little | Juan Nel | 9 | 7.00 | 10 | 18.7% | 33.8% | -4.6% | 0.0% | — |
| 2 | HOSPICES DE BEAUNE | K Strydom | Zietsman Oosthuizen | 4 | 13.50 | 4 | 10.1% | 20.3% | -9.9% | 0.0% | ★ GOLDEN |
| 3 | GOLDEN GREY | R Fourie | Alan Greeff | 10 | 6.50 | 6 | 10.1% | 20.3% | -2.4% | 0.0% | — |
| 4 | CHEERFUL CHARLIE B | C Murray | Cliffie Miller | 3 | 6.00 | 5 | 10.1% | 20.3% | -2.4% | 0.0% | ★ GOLDEN |
| 5 | SIXTYZERO | M Yeni | Kelly Mitchley | 6 | 8.00 | 11 | 10.1% | 20.3% | -2.4% | 0.0% | — |
| 6 | ASINANTANGA | C Zackey | Dean Smith | 11 | 13.50 | 1 | 10.1% | 20.3% | -2.4% | 0.0% | — |
| 7 | ROYAL DAWN | C Maujean | Tara Laing | 5 | 11.00 | 12 | 10.1% | 20.3% | -2.4% | 0.0% | — |
| 8 | RUN THE WORLD | J Gates | Emmanuel Kaknis | 12 | 6.00 | 8 | 10.1% | 20.3% | -2.4% | 0.0% | — |
| 9 | PARDON ME | M K Katjedi | Juan Nel | 1 | 13.50 | 3 | 8.9% | 18.2% | 3.0% | 2.8% | — |
| 10 | ALADO'S PRIDE | X Ndlovu | Zietsman Oosthuizen | 2 | 21.00 | 2 | 0.9% | 2.6% | -2.0% | 0.0% | ★ GOLDEN |
| 11 | TOKYO PRINCESS | * B A Makhubo -4 kg | Lunga Gila | 7 | 126.00 | 7 | 0.5% | 1.6% | -1.4% | 0.0% | — |
| 12 | LUCKY CHANCE | * G Dookhit -2.5 kg | Jacques Strydom | 8 | 126.00 | 9 | 0.5% | 1.6% | -0.8% | 0.0% | — |
| R | Off | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| 1 | 16:37 | FORTHEGOODTIMES 41.2% | PACIFIC MOOD 32.4% | MISS MASTI MAKER 7.2% |
| 2 | 17:15 | ROYAL SCEPTRE 33.2% | DEE DAY 9.1% | TASK FORCE 9.1% |
| 3 | 17:50 | KAAPSE KLOPSE 10.5% | NAVAJO DANCER 10.5% | MASTER SILVANO 10.5% |
| 4 | 18:25 | QUEEN OF DENMARK 30.5% | BRIGHTSUNNYDAY 25.9% | KAZ FROM ALCATRAZ 7.8% |
| 5 | 19:00 | CRIMSON FLAME 42.8% | TARANAKI NOMAD 23.9% | SCOTT'S BAR 14.0% |
| 6 | 19:35 | MASK ON 10.1% | I AM CLASSY 10.1% | NATIONAL DREAM 10.1% |
| 7 | 20:10 | DAY TWO 15.9% | NO PRESSURE 15.9% | PRINCE OF TROY 15.9% |
| 8 | 20:45 | GREEN MILE 18.8% | DAPPER 10.1% | THE WOLF 10.1% |
| # | Horse | Jockey | Trainer | Draw | SP | Pos | Win% | Place% | Edge% | Kelly% | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORTHEGOODTIMES | S Veale | Dean Kannemeyer | 6 | 2.30 | 2 | 41.2% | 68.2% | -0.5% | 0.0% | — |
