28/Feb/2021 — #Greyville Polytrack was #Scottsville
The Revised High Probability and Betting Strategy Combined. The computer is only taking Due, Value, and bets over 3.5. There is the old logic of selecting amounts which needs to be redone in line with this betting strategy.
RACE NO | HORSE NO | HORSE NAME | COMMENT | INVEST OPTION | INVEST | GAIN | PROBABILITY | WIN PROBABILITY | PLACE PROBABILITY | LINE CONFIDENCE | ODDS WIN | ODDS PLACE2 | ODDS PLACE3 | ODDS PLACE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Iron Bark | *due* | Place 2 | 2.00 | 5.23 | 23.89% | 25.57% | 55.00% | 26.95% | 4.55 | 1.72 | 0.95 | 0.54 |
1 | 9 | Crested Eagle | — | Place 2 | 1.00 | 2.43 | 22.89% | 19.58% | 49.36% | 72.50% | 4.00 | 1.52 | 0.84 | 0.48 |
2 | 10 | Trumpet Voluntary | — | Place 2 | 1.00 | 2.33 | 23.72% | 21.23% | 49.90% | 10.00% | 3.57 | 1.42 | 0.74 | 0.42 |
2 | 8 | After The Rain | — | No Bet | — | 0.00 | 23.29% | 23.33% | 50.58% | 26.95% | 3.03 | 1.21 | 0.63 | 0.36 |
3 | 7 | Coromandel | — | No Bet | — | 0.00 | 27.42% | 26.09% | 55.88% | 56.95% | 1.82 | 0.72 | 0.40 | 0.25 |
3 | 4 | Sonjador | *due* *val* | Place 2 | 2.00 | 8.26 | 26.00% | 21.63% | 68.74% | 12.45% | 8.33 | 3.33 | 1.83 | 1.16 |
4 | 4 | Count Marsh | — | Place 2 | 2.00 | 5.95 | 27.71% | 23.71% | 60.19% | 29.74% | 5.00 | 2.10 | 1.25 | 0.80 |
4 | 14 | Fight Song | — | Place 3 | 1.00 | 2.56 | 27.42% | 20.17% | 53.61% | 16.68% | 6.67 | 2.80 | 1.66 | 1.06 |
5 | 5 | Twice Golden | — | No Bet | — | 0.00 | 27.61% | 22.69% | 57.78% | 22.42% | 1.67 | 0.60 | 0.30 | 0.16 |
5 | 7 | The Appeal | — | Place 2 | 2.00 | 5.38 | 26.48% | 23.39% | 58.98% | 16.52% | 5.00 | 1.80 | 0.90 | 0.50 |
6 | 3 | Princekresh | — | Place 2 | 1.00 | 2.50 | 28.44% | 22.58% | 54.35% | 26.95% | 4.00 | 1.60 | 0.88 | 0.52 |
6 | 1 | Storm Chaser | *due* | Place 2 | 1.00 | 3.09 | 28.31% | 29.07% | 68.71% | 15.23% | 5.56 | 2.22 | 1.22 | 0.72 |
7 | 1 | Lord Of The Manor | *val* | Place 3 | 1.00 | 2.61 | 24.69% | 21.35% | 50.72% | 10.04% | 7.14 | 2.99 | 1.71 | 1.07 |
7 | 7 | Alado’S Pride | *due* | Place 2 | 2.00 | 5.95 | 22.62% | 18.30% | 61.10% | 12.45% | 5.00 | 2.10 | 1.20 | 0.75 |
8 | 9 | Bhakka | — | Place 2 | 2.00 | 7.62 | 27.31% | 21.54% | 61.37% | 10.00% | 7.14 | 2.99 | 1.78 | 1.07 |
8 | 1 | H Two O | *due* *val* | Place 2 | 2.00 | 8.56 | 26.35% | 21.40% | 66.91% | 12.45% | 8.33 | 3.49 | 2.08 | 1.24 |
9 | 10 | She’S A Keeper | *val* | Win | 1.00 | 2.25 | 32.45% | 32.26% | 61.13% | 26.95% | 1.33 | 0.50 | 0.27 | 0.17 |
9 | 6 | Peaceontherocks | *due* *val* | Place 2 | 2.00 | 10.93 | 24.00% | 23.78% | 57.84% | 10.15% | 12.50 | 4.75 | 2.62 | 1.62 |
Invest Amount: 23.00 <–> Gain Amount: 75.65 <–> Expected Profit: 52.65 = 228.91% <–> Confidence: 14.81%
27/Feb/2021 — #Turffontein now #Vaal
The Revised High Probability and Betting Strategy Combined. There are a few changes.
RACE NO | HORSE NO | HORSE NAME | FINISHED | COMMENT | INVEST OPTION | INVEST | GAIN | PROBABILITY | WIN PROBABILITY | PLACE PROBABILITY | LINE CONFIDENCE | ODDS WIN | ODDS PLACE2 | ODDS PLACE3 | ODDS PLACE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Freedom Of Choice | 1 | — | Place 4 | 2.00 | 2.06 | 27.11% | 23.71% | 57.86% | 12.09% | 0.63 | 0.15 | 0.06 | 0.03 |
1 | 8 | Twice The Trip | – | *due* *val* | Place 4 | 3.00 | 3.48 | 25.73% | 30.36% | 61.96% | 10.00% | 3.57 | 0.89 | 0.39 | 0.17 |
2 | 5 | Kuuma | 3 | — | Win | 5.00 | 23.80 | 26.14% | 30.42% | 58.24% | 10.00% | 4.00 | 1.52 | 0.84 | 0.48 |
2 | 4 | Kotinos | 1 | — | Place 2 | 4.00 | 11.93 | 25.92% | 20.71% | 58.32% | 10.09% | 5.56 | 2.11 | 1.16 | 0.66 |
3 | 1 | Royal Wulff | – | — | Place 4 | 1.00 | 1.02 | 26.87% | 23.70% | 61.13% | 10.00% | 0.56 | 0.13 | 0.04 | 0.02 |
3 | 5 | Flying Bull | 2 | *val* | Place 2 | 4.00 | 6.56 | 26.86% | 23.09% | 55.73% | 12.09% | 2.86 | 0.68 | 0.22 | 0.11 |
4 | 1 | Naarah | – | *due* | Place 3 | 2.00 | 2.09 | 33.56% | 38.11% | 72.50% | 10.25% | 0.72 | 0.18 | 0.05 | 0.00 |
4 | 2 | Bella Chica | 4 | *val* | Place 2 | 3.00 | 7.40 | 25.51% | 19.30% | 52.29% | 10.83% | 6.25 | 1.56 | 0.50 | 0.00 |
5 | 3 | Arctic Skyline | – | *val* | Place 2 | 2.00 | 4.56 | 29.88% | 22.59% | 54.79% | 42.09% | 4.55 | 1.36 | 0.63 | 0.00 |
5 | 4 | Captain’s Run | – | — | Place 2 | 2.00 | 3.13 | 26.99% | 24.44% | 58.35% | 35.83% | 2.00 | 0.60 | 0.28 | 0.00 |
6 | 7 | Rapid Fire | – | *due* | Place 2 | 5.00 | 13.08 | 31.72% | 25.99% | 73.01% | 44.44% | 4.55 | 1.72 | 1.00 | 0.63 |
6 | 2 | Anna Capri | – | — | Place 4 | 5.00 | 8.62 | 29.00% | 23.12% | 54.11% | 13.33% | 5.56 | 2.11 | 1.22 | 0.77 |
7 | 4 | Rio’s Winter | – | — | Place 2 | 2.00 | 5.23 | 27.78% | 21.49% | 64.05% | 51.39% | 4.55 | 1.72 | 0.91 | 0.54 |
7 | 5 | Wisteria Walk | 2 | — | Place 4 | 5.00 | 7.26 | 27.52% | 24.52% | 64.23% | 15.60% | 4.00 | 1.52 | 0.80 | 0.48 |
8 | 5 | Ivalo’s Prince | – | *val* | Place 4 | 4.00 | 4.94 | 28.55% | 23.78% | 57.68% | 10.20% | 5.00 | 1.55 | 0.65 | 0.25 |
8 | 1 | Eliud | 3 | — | Place 3 | 3.00 | 3.59 | 28.55% | 22.49% | 54.70% | 11.16% | 1.67 | 0.51 | 0.21 | 0.08 |
9 | 2 | Dancing Arabian | – | *val* | Place 3 | 3.00 | 4.27 | 28.00% | 22.22% | 57.89% | 45.76% | 3.03 | 0.90 | 0.45 | 0.24 |
9 | 1 | Rosaprima | 1 | *val* | Place 4 | 4.00 | 4.30 | 25.62% | 20.11% | 53.49% | 36.67% | 1.00 | 0.30 | 0.15 | 0.08 |
Invest Amount: 59.00 <–> Gain Amount: 117.32 <–> Expected Profit: 58.32 = 98.85% <–> Confidence: 10.00%
27/Feb/2021 — #Kenilworth
The High Probability and Betting Strategy Combined.
RACE NO | HORSE NO | HORSE NAME | FINISHED | INVEST OPTION | INVEST | GAIN | PROBABILITY | WIN PROBABILITY | PLACE PROBABILITY | LINE CONFIDENCE | ODDS WIN | ODDS PLACE2 | ODDS PLACE3 | ODDS PLACE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ambiorix | 2 | Place 2 | 3.00 | 3.14 | 25.52% | 24.27% | 63.40% | 31.11% | 0.63 | 0.05 | 0.00 | 0.00 |
1 | 2 | Barzalona *due* | 4 | Place 2 | 6.00 | 7.64 | 23.34% | 28.87% | 72.23% | 45.38% | 3.33 | 0.29 | 0.00 | 0.00 |
2 | 6 | Winter Mosaic *due* | 2 | Place 2 | 5.00 | 5.85 | 27.36% | 29.98% | 69.57% | 18.62% | 0.72 | 0.18 | 0.00 | 0.00 |
2 | 1 | Gimme Dat *due* | 1 | Place 2 | 3.00 | 4.75 | 24.06% | 35.23% | 75.34% | 36.51% | 2.50 | 0.62 | 0.00 | 0.00 |
3 | 2 | Bayberry *due* | 1 | Place 2 | 1.00 | 1.29 | 22.83% | 25.05% | 60.15% | 18.62% | 1.25 | 0.31 | 0.00 | 0.00 |
3 | 1 | Strathdon | – | Place 2 | 3.00 | 3.99 | 22.63% | 19.41% | 51.39% | 24.96% | 1.43 | 0.35 | 0.00 | 0.00 |
4 | 9 | Sing Out Loud *due**val* | 4 | Place 3 | 5.00 | 11.16 | 20.16% | 23.94% | 62.05% | 33.19% | 6.25 | 0.00 | 1.31 | 0.00 |
4 | 4 | African Night Sky | – | Place 3 | 7.00 | 11.15 | 18.63% | 24.74% | 59.35% | 18.62% | 3.03 | 0.00 | 0.63 | 0.00 |
5 | 1 | Clouds Unfold *due* | – | Place 2 | 1.00 | 1.10 | 25.75% | 37.93% | 76.46% | 62.05% | 0.91 | 0.11 | 0.00 | 0.00 |
5 | 4 | Sleeping Single | – | Place 2 | 6.00 | 11.19 | 16.09% | 23.19% | 56.29% | 18.62% | 7.14 | 0.92 | 0.00 | 0.00 |
6 | 2 | Kasimir *due* | – | Win | 7.00 | 21.94 | 24.18% | 29.25% | 67.50% | 18.62% | 2.27 | 0.00 | 0.29 | 0.00 |
6 | 3 | Rio Querari *due* | 1 | Place 3 | 7.00 | 7.92 | 23.59% | 35.23% | 75.33% | 28.74% | 1.11 | 0.00 | 0.14 | 0.00 |
7 | 5 | The Gatekeeper | 3 | Place 3 | 7.00 | 8.45 | 18.73% | 29.25% | 67.50% | 18.62% | 1.33 | 0.00 | 0.22 | 0.00 |
7 | 2 | Russian Rock | – | Place 3 | 6.00 | 10.79 | 18.34% | 21.99% | 61.81% | 13.61% | 5.00 | 0.00 | 0.85 | 0.00 |
8 | 13 | Mounia | 1 | Place 2 | 2.00 | 3.20 | 16.62% | 23.44% | 59.67% | 22.49% | 4.00 | 0.64 | 0.00 | 0.00 |
8 | 2 | Edgartown*val* | – | Place 2 | 7.00 | 17.53 | 16.52% | 20.91% | 55.51% | 23.79% | 10.00 | 1.60 | 0.00 | 0.00 |
9 | 12 | Queen Niyabah*val* | – | Place 2 | 3.00 | 5.45 | 20.15% | 21.30% | 61.08% | 40.48% | 6.25 | 0.87 | 0.00 | 0.00 |
9 | 8 | Paper Trail*val* | 3 | Place 2 | 3.00 | 5.45 | 17.63% | 20.36% | 52.59% | 22.22% | 6.25 | 0.87 | 0.00 | 0.00 |
Invest Amount: 82.00 <–> Gain Amount: 141.99 <–> Expected Profit: 59.99 = 73.16% <–> Confidence: 31.11%
26/Feb/2021 — #Fairview
The High Probability and Betting Strategy Combined.
RACE NO | HORSE NO | HORSE NAME | FINISHED | INVEST OPTION | INVEST | GAIN | PROBABILITY | WIN PROBABILITY | PLACE PROBABILITY | LINE CONFIDENCE | ODDS WIN | ODDS PLACE2 | ODDS PLACE3 | ODDS PLACE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Old Glory *due* | 3 | Place 2 | 1.00 | 1.03 | 29.01% | 37.00% | 71.43% | 28.94% | 0.33 | 0.03 | 0.00 | 0.00 |
1 | 1 | Cruzador*val* | 1 | Place 3 | 5.00 | 5.19 | 27.81% | 24.37% | 59.57% | 19.41% | 2.27 | 0.27 | 0.04 | 0.00 |
2 | 3 | Gin Fizz | 4 | Win | 3.00 | 4.78 | 32.86% | 34.64% | 66.09% | 42.27% | 0.63 | 0.15 | 0.05 | 0.00 |
2 | 2 | La Bella Mia*val* | 2 | Place 2 | 5.00 | 10.88 | 24.26% | 23.20% | 57.26% | 49.41% | 5.00 | 1.25 | 0.45 | 0.00 |
3 | 4 | Stepitupbaby | – | Place 4 | 4.00 | 5.65 | 19.96% | 17.05% | 45.54% | 14.61% | 4.00 | 1.52 | 0.80 | 0.44 |
3 | 2 | Rooibos | – | Place 2 | 3.00 | 8.36 | 18.07% | 19.57% | 57.71% | 31.63% | 5.00 | 1.90 | 1.00 | 0.55 |
4 | 3 | Demonte | 2 | Place 2 | 2.00 | 3.05 | 21.13% | 19.38% | 49.76% | 45.60% | 1.67 | 0.56 | 0.23 | 0.11 |
4 | 1 | Bezos | 1 | Place 2 | 2.00 | 3.15 | 16.88% | 17.75% | 47.02% | 13.02% | 1.82 | 0.61 | 0.25 | 0.12 |
5 | 1 | Atyaab | 1 | Place 2 | 6.00 | 6.62 | 27.35% | 20.85% | 53.00% | 14.61% | 0.56 | 0.11 | 0.03 | 0.00 |
5 | 2 | Rock Aloe | – | Place 3 | 4.00 | 4.75 | 24.09% | 23.96% | 58.29% | 58.94% | 2.86 | 0.57 | 0.20 | 0.00 |
6 | 6 | Beyond Temtation | – | Place 2 | 8.00 | 34.85 | 16.15% | 14.67% | 48.65% | 11.17% | 8.50 | 3.57 | 2.04 | 1.36 |
6 | 8 | Cerelia | 2 | Place 2 | 1.00 | 4.28 | 16.10% | 16.27% | 47.70% | 31.63% | 8.33 | 3.49 | 1.99 | 1.33 |
7 | 1 | Global Drummer | 1 | Place 3 | 3.00 | 3.28 | 26.22% | 22.42% | 55.10% | 47.18% | 1.25 | 0.32 | 0.10 | 0.00 |
7 | 6 | Tarantino | 2 | Place 3 | 1.00 | 1.08 | 18.59% | 19.53% | 49.42% | 47.46% | 1.11 | 0.28 | 0.08 | 0.00 |
8 | 5 | Frankie Two Shoes*val* | – | Place 3 | 5.00 | 10.88 | 19.16% | 24.43% | 60.90% | 10.00% | 5.00 | 2.10 | 1.25 | 0.80 |
8 | 1 | Winter Tango*val* | 1 | Place 4 | 4.00 | 7.01 | 17.84% | 20.74% | 59.39% | 11.17% | 5.00 | 2.10 | 1.25 | 0.80 |
Invest Amount: 57.00 <–> Gain Amount: 114.84 <–> Expected Profit: 57.84 = 101.47% <–> Confidence: 29.77%
25/Feb/2021 — #Vaal
The High Probability and Betting Strategy Combined. I’ve added in an experimental Due and Value bets suffix.
RACE NO | HORSE NO | HORSE NAME | FINISHED | INVEST OPTION | INVEST | GAIN | PROBABILITY | WIN PROBABILITY | PLACE PROBABILITY | LINE CONFIDENCE | ODDS WIN | ODDS PLACE2 | ODDS PLACE3 | ODDS PLACE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Siren Of Greece *due* | 4 | Place 2 | 1.00 | 1.12 | 32.49% | 33.56% | 74.65% | 10.00% | 0.50 | 0.13 | 0.06 | 0.03 |
1 | 2 | Rizzoli*val* | – | Place 2 | 5.00 | 15.53 | 25.49% | 21.56% | 56.38% | 12.81% | 8.33 | 2.24 | 0.99 | 0.58 |
2 | 2 | Sweet Sensation*val* | 4 | Place 2 | 4.00 | 5.50 | 30.29% | 25.14% | 62.67% | 58.89% | 2.27 | 0.40 | 0.06 | 0.00 |
2 | 5 | Al Sakeet | 1 | Place 2 | 3.00 | 3.34 | 27.71% | 23.68% | 63.37% | 14.82% | 0.72 | 0.12 | 0.02 | 0.00 |
3 | 9 | Supreme Dance | 1 | Place 4 | 2.00 | 2.24 | 26.98% | 23.66% | 59.33% | 12.22% | 1.33 | 0.46 | 0.22 | 0.13 |
3 | 1 | Lazy Guy *due* | – | Place 2 | 1.00 | 2.32 | 24.04% | 16.32% | 64.02% | 44.64% | 4.00 | 1.40 | 0.68 | 0.40 |
4 | 1 | Golden Spoon *due**val* | 4 | Place 2 | 6.00 | 17.90 | 28.68% | 25.91% | 66.10% | 19.79% | 5.56 | 2.11 | 1.11 | 0.72 |
4 | 9 | Bat Out Of Hell | 1 | Place 4 | 6.00 | 7.07 | 26.52% | 19.97% | 60.52% | 30.17% | 1.52 | 0.57 | 0.30 | 0.19 |
5 | 5 | Don’t Look Back | 1 | Place 2 | 6.00 | 10.29 | 27.20% | 23.65% | 58.62% | 11.77% | 2.00 | 0.76 | 0.44 | 0.28 |
5 | 13 | Plum Field*val* | – | Place 3 | 3.00 | 7.43 | 25.94% | 17.86% | 45.01% | 10.00% | 7.14 | 2.71 | 1.57 | 0.99 |
6 | 5 | August Rain | – | Place 2 | 1.00 | 2.09 | 27.96% | 23.70% | 61.85% | 40.34% | 3.33 | 1.16 | 0.53 | 0.23 |
6 | 4 | Prospector *due* | 2 | Place 2 | 4.00 | 8.66 | 27.64% | 27.60% | 64.33% | 21.38% | 3.57 | 1.24 | 0.57 | 0.24 |
7 | 8 | Un Deux Trois | 2 | Place 4 | 5.00 | 8.29 | 27.14% | 18.58% | 49.56% | 11.35% | 5.00 | 2.00 | 1.15 | 0.70 |
7 | 3 | Sun Giant | 1 | Place 2 | 4.00 | 10.02 | 25.49% | 16.66% | 52.38% | 11.22% | 4.00 | 1.60 | 0.92 | 0.56 |
8 | 5 | Anatura*val* | – | Place 2 | 5.00 | 16.14 | 23.81% | 19.82% | 51.58% | 14.26% | 6.25 | 2.37 | 1.25 | 0.68 |
8 | 2 | Supa Mufti*val* | – | Place 2 | 6.00 | 13.61 | 22.06% | 15.36% | 47.47% | 14.07% | 3.57 | 1.35 | 0.71 | 0.39 |
Invest Amount: 62.00 <–> Gain Amount: 131.55 <–> Expected Profit: 69.55 = 112.18% <–> Confidence: 10.50%
24/Feb/2021 — Hollywoodbets #Greyville Polytrack
The High Probability and Betting Strategy Combined.
RACE NO | HORSE NO | HORSE NAME | FINISHED | INVEST OPTION | INVEST | GAIN | PROBABILITY | WIN PROBABILITY | PLACE PROBABILITY | LINE CONFIDENCE | ODDS WIN | ODDS PLACE2 | ODDS PLACE3 | ODDS PLACE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Southern Cape | 1 | Place 2 | 1.00 | 1.50 | 27.09% | 21.84% | 57.28% | 23.55% | 1.67 | 0.53 | 0.21 | 0.10 |
1 | 2 | Gin And Tonic | 2 | Place 2 | 2.00 | 3.20 | 25.97% | 21.01% | 54.15% | 40.00% | 2.00 | 0.64 | 0.26 | 0.12 |
2 | 7 | Sonny Quinn | – | Place 2 | 5.00 | 10.08 | 30.82% | 22.77% | 58.16% | 53.55% | 2.86 | 1.08 | 0.57 | 0.34 |
2 | 5 | Stanton Street | 1 | Place 2 | 1.00 | 2.98 | 30.00% | 26.87% | 60.64% | 15.49% | 5.56 | 2.11 | 1.11 | 0.66 |
3 | 2 | Zodiac Princess | – | Win | 5.00 | 12.85 | 32.89% | 32.64% | 64.05% | 23.55% | 1.67 | 0.63 | 0.33 | 0.18 |
3 | 6 | Another Love | 3 | Place 4 | 4.00 | 6.56 | 28.14% | 22.05% | 58.79% | 18.97% | 6.25 | 2.37 | 1.25 | 0.68 |
4 | 2 | Flying Peter | 1 | Place 2 | 2.00 | 3.82 | 28.79% | 29.45% | 64.63% | 10.00% | 2.86 | 0.97 | 0.48 | 0.25 |
4 | 5 | Deorsa | 4 | Place 2 | 3.00 | 4.35 | 28.10% | 26.04% | 63.90% | 30.03% | 1.43 | 0.48 | 0.24 | 0.12 |
5 | 6 | Simply Complicated | 3 | Win | 6.00 | 24.78 | 28.39% | 26.01% | 60.86% | 25.13% | 3.33 | 1.13 | 0.46 | 0.26 |
5 | 1 | Koopa Troopa | 4 | Place 2 | 3.00 | 3.85 | 26.61% | 27.18% | 66.03% | 11.21% | 0.91 | 0.30 | 0.12 | 0.07 |
6 | 7 | The Bayou | 4 | Place 2 | 5.00 | 13.55 | 29.72% | 22.77% | 58.42% | 23.92% | 4.55 | 1.82 | 1.04 | 0.63 |
6 | 1 | Origami | 2 | Place 4 | 1.00 | 1.72 | 27.98% | 29.08% | 70.24% | 11.58% | 5.56 | 2.22 | 1.27 | 0.77 |
7 | 10 | Aalsmeer | 4 | Place 4 | 1.00 | 2.01 | 24.34% | 20.34% | 60.84% | 43.33% | 7.14 | 2.85 | 1.71 | 1.07 |
7 | 1 | Justadoreher | – | Place 2 | 2.00 | 6.70 | 23.51% | 18.62% | 65.38% | 11.21% | 6.25 | 2.50 | 1.50 | 0.93 |
8 | 5 | Glitter And Gold | – | Place 4 | 4.00 | 7.12 | 25.10% | 24.54% | 61.79% | 11.21% | 5.56 | 2.22 | 1.33 | 0.83 |
8 | 11 | Ginger Biscuit | – | Place 2 | 6.00 | 24.78 | 25.07% | 27.28% | 52.16% | 10.83% | 8.33 | 3.33 | 1.99 | 1.24 |
Invest Amount: 51.00 <–> Gain Amount: 129.85 <–> Expected Profit: 78.85 = 154.61% <–> Confidence: 10.00%
23/Feb/2021 — #Vaal
The High Probability and Betting Strategy Combined.
RACE NO | HORSE NO | HORSE NAME | FINISHED | INVEST OPTION | INVEST | GAIN | PROBABILITY | WIN PROBABILITY | PLACE PROBABILITY | LINE CONFIDENCE | ODDS WIN | ODDS PLACE2 | ODDS PLACE3 | ODDS PLACE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Grappler | 3 | Win | 5.00 | 13.55 | 26.91% | 26.21% | 63.44% | 10.00% | 1.82 | 0.61 | 0.30 | 0.16 |
1 | 9 | South Boy | – | Place 3 | 3.00 | 4.35 | 26.71% | 22.98% | 63.58% | 15.62% | 2.86 | 0.97 | 0.48 | 0.25 |
2 | 4 | Sky Kingdom | – | Place 4 | 5.00 | 7.30 | 26.73% | 21.67% | 63.40% | 10.00% | 3.57 | 1.42 | 0.78 | 0.49 |
2 | 1 | Country Mile | 3 | Place 4 | 1.00 | 1.46 | 26.13% | 21.73% | 58.61% | 12.53% | 3.57 | 1.42 | 0.78 | 0.49 |
3 | 6 | Lagertha | – | Place 3 | 1.00 | 1.42 | 29.58% | 23.99% | 63.68% | 15.07% | 2.50 | 0.95 | 0.45 | 0.30 |
3 | 1 | Ice Eater | 3 | Place 2 | 4.00 | 6.37 | 26.17% | 19.94% | 52.54% | 10.00% | 1.67 | 0.63 | 0.30 | 0.20 |
4 | 5 | Mind Reader | 1 | Win | 4.00 | 10.28 | 31.08% | 32.11% | 64.65% | 15.00% | 1.67 | 0.56 | 0.28 | 0.13 |
4 | 1 | All Of Me | – | Place 2 | 5.00 | 10.69 | 29.16% | 21.82% | 60.93% | 42.53% | 3.57 | 1.21 | 0.60 | 0.28 |
5 | 3 | Bella Black | 4 | Place 3 | 2.00 | 3.02 | 29.95% | 24.07% | 63.04% | 10.18% | 2.86 | 1.02 | 0.54 | 0.28 |
5 | 5 | Informative | – | Place 3 | 2.00 | 2.71 | 27.94% | 27.67% | 63.21% | 10.00% | 2.00 | 0.72 | 0.38 | 0.20 |
6 | 3 | Putins Promise | 3 | Place 4 | 2.00 | 3.24 | 25.71% | 17.83% | 48.61% | 25.86% | 5.56 | 2.11 | 1.11 | 0.66 |
6 | 5 | Harrys Secret | – | Place 4 | 2.00 | 3.41 | 25.24% | 21.22% | 59.53% | 12.15% | 6.25 | 2.37 | 1.25 | 0.75 |
7 | 2 | Full Mast | – | Place 3 | 3.00 | 4.69 | 26.32% | 19.96% | 55.21% | 12.40% | 3.57 | 1.21 | 0.60 | 0.32 |
7 | 1 | Seven Patriots | – | Place 2 | 5.00 | 16.37 | 24.71% | 18.30% | 51.60% | 16.00% | 7.14 | 2.42 | 1.21 | 0.64 |
8 | 7 | Oscar Wilde | – | Place 2 | 5.00 | 20.65 | 25.23% | 17.87% | 52.67% | 27.15% | 8.33 | 3.33 | 1.83 | 1.16 |
8 | 1 | Against The Grain | – | Place 2 | 3.00 | 9.26 | 24.42% | 19.96% | 53.23% | 10.00% | 5.56 | 2.22 | 1.22 | 0.77 |
9 | 5 | Nussply | 2 | Place 2 | 3.00 | 9.26 | 25.43% | 24.18% | 55.99% | 28.65% | 5.56 | 2.22 | 1.22 | 0.72 |
9 | 1 | Irish Rain | – | Place 2 | 5.00 | 16.75 | 25.42% | 19.02% | 55.62% | 10.18% | 6.25 | 2.50 | 1.37 | 0.81 |
Invest Amount: 60.00 <–> Gain Amount: 144.78 <–> Expected Profit: 84.78 = 141.30% <–> Confidence: 10.00%
22/Feb/2021 — #Kenilworth
The High Probability and Betting Strategy Combined.
RACE NO | HORSE NO | HORSE NAME | FINISHED | INVEST OPTION | INVEST | GAIN | PROBABILITY | WIN PROBABILITY | PLACE PROBABILITY | LINE CONFIDENCE | ODDS WIN | ODDS PLACE2 | ODDS PLACE3 | ODDS PLACE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Maria Querol | – | Place 2 | 4.00 | 5.47 | 28.96% | 35.26% | 69.78% | 15.28% | 1.11 | 0.39 | 0.19 | 0.11 |
1 | 8 | Jewel Of Doha | 1 | Place 2 | 9.00 | 30.74 | 26.80% | 23.76% | 69.21% | 26.30% | 7.14 | 2.57 | 1.28 | 0.71 |
2 | 5 | Camps Bay | 2 | Place 2 | 9.00 | 11.37 | 28.22% | 28.78% | 56.59% | 48.94% | 1.00 | 0.28 | 0.12 | 0.05 |
2 | 7 | Real Advisor | – | Place 4 | 2.00 | 2.51 | 25.98% | 22.17% | 66.90% | 32.01% | 5.56 | 1.55 | 0.66 | 0.27 |
3 | 1 | Secret Depths | 4 | Place 2 | 8.00 | 23.04 | 29.26% | 21.69% | 58.01% | 23.33% | 6.25 | 2.00 | 0.93 | 0.50 |
3 | 3 | Brave New World | – | Place 2 | 1.00 | 1.33 | 28.25% | 24.59% | 61.41% | 35.60% | 1.11 | 0.35 | 0.16 | 0.08 |
4 | 1 | Dark Travel | – | Win | 9.00 | 42.84 | 30.23% | 29.88% | 70.11% | 15.28% | 4.00 | 1.60 | 0.92 | 0.56 |
4 | 5 | Opera Swing | – | Place 3 | 1.00 | 1.86 | 28.35% | 23.30% | 59.69% | 35.60% | 4.00 | 1.60 | 0.92 | 0.56 |
5 | 7 | Salvator Mundi | 1 | Win | 5.00 | 19.24 | 30.75% | 29.54% | 69.38% | 15.28% | 3.03 | 1.09 | 0.51 | 0.27 |
5 | 8 | Double Charge | 3 | Place 2 | 2.00 | 4.71 | 30.34% | 29.73% | 74.99% | 32.01% | 4.00 | 1.44 | 0.68 | 0.36 |
6 | 1 | Ohwhatanight | 1 | Place 2 | 8.00 | 11.38 | 29.37% | 25.14% | 69.16% | 35.54% | 1.43 | 0.45 | 0.21 | 0.08 |
6 | 3 | Celtic Night | – | Place 3 | 7.00 | 10.22 | 27.85% | 25.15% | 66.60% | 31.76% | 3.33 | 1.06 | 0.49 | 0.19 |
7 | 1 | Mr Cobbs | – | Place 3 | 1.00 | 1.42 | 28.75% | 25.15% | 69.16% | 35.54% | 2.86 | 0.91 | 0.45 | 0.22 |
7 | 3 | Real Gone Kid | 1 | Place 3 | 2.00 | 2.55 | 28.67% | 22.38% | 57.96% | 35.60% | 1.82 | 0.58 | 0.29 | 0.14 |
8 | 3 | Fighter | – | Place 3 | 9.00 | 16.11 | 28.47% | 24.70% | 59.82% | 55.71% | 4.00 | 1.52 | 0.84 | 0.52 |
8 | 1 | De Bull | – | Place 2 | 7.00 | 17.00 | 23.87% | 19.94% | 56.24% | 29.06% | 4.00 | 1.52 | 0.84 | 0.52 |
Invest Amount: 84.00 <–> Gain Amount: 201.79 <–> Expected Profit: 117.79 = 140.23% <–> Confidence: 33.61%
20/Feb/2021 — #Turffontein Standside
The High Probability and Betting Strategy Combined. It seems like there’s still a bit of work required especially for the latter races, but that’s next week’s work. Updated the table taking the scratchings into account.
RACE NO | HORSE NO | HORSE NAME | FINISHED | INVEST OPTION | INVEST | GAIN | PROBABILITY | WIN PROBABILITY | PLACE PROBABILITY | LINE CONFIDENCE | ODDS WIN | ODDS PLACE2 | ODDS PLACE3 | ODDS PLACE4 |
